+8.2%
12,486
Total Retailer Sales
+12
342
Pending Installations
+5.1%
10,128
Completed Installations
+8
76
Open Service Requests
+6
284
Active Retailers
+2
46
Active Distributors
+1
62
Active Agencies
+9
418
Active Technicians
+6.4%
9,874
Active Warranty Customers
+4
31
Pending SO Orders
District-wise Performance
Maharashtra · Last 30 days · Units installed
Nagpur142
Chandrapur96
Bhandara71
Yavatmal58
Pune124
ASM / SO Performance
View all →Suresh Patil
ASM · Vidarbha
82%
Mahesh Kale
ASM · W. Maharashtra
73%
Rakesh Patil
SO · Bhandara
79%
Nilesh K.
SO · Nagpur
94%
Recent Retailer Sales
All sales →| Sale | Customer | Product | Retailer | Date |
|---|---|---|---|---|
| RS-44210 | Rahul Sharma | VDURA 55" 4K UHD | Shree Electronics, Nagpur | Today, 11:42 AM |
| RS-44209 | Sneha Patil | VDURA 43" Smart LED | Vidarbha TV House, Chandrapur | Today, 10:18 AM |
| RS-44208 | Manoj Deshmukh | VDURA 65" 4K UHD | Bhandara Electronics | Today, 09:51 AM |
| RS-44207 | Priya Nair | VDURA 32" Smart LED | Yavatmal Digital | Yesterday |
Recent Installation Requests
All installs →| Req # | Customer | District | Agency | Status |
|---|---|---|---|---|
| INS-20512 | Rahul Sharma | Nagpur | SVS Agency | Technician Assigned |
| INS-20511 | Sneha Patil | Chandrapur | SVS Agency | New |
| INS-20510 | Manoj Deshmukh | Bhandara | Unassigned | Pending |
| INS-20509 | Priya Nair | Yavatmal | SVS Agency | Completed |
Recent Service Requests
All requests →| SR # | Customer | Issue | District | Status |
|---|---|---|---|---|
| SR-3081 | Vikas Joshi | Sound Issue | Pune | Open |
| SR-3080 | Neha Kapoor | Display Issue | Nagpur | Technician Assigned |
| SR-3079 | Asha Wankhede | Remote Issue | Yavatmal | Resolved |
Pending SO Orders
Approve orders →| Order | SO / ASM | Distributor | Product | Qty |
|---|---|---|---|---|
| ORD-1182 | Rakesh Patil Suresh Patil | Shakti Enterprises | VDURA 55" | 40 |
| ORD-1181 | Nilesh K. Suresh Patil | Vidarbha Stockists | VDURA 43" | 80 |
| ORD-1180 | Anil M. Mahesh Kale | Western Distributors | VDURA 65" | 20 |